Examination Pattern:
Choice Based Credit System has been adopted as per Vidyapeeth Rules. 60:40 Pattern i.e. External (theory) 60 marks and Internal 40 marks. Internal includes Tutorials, Assignments, Presentation and Viva-voce
Duration: Two Years (Four Semesters)
Minimum qualification:
1. Graduation in any field and N-2 or Old Level L-2 or NATT Q2 and above.
2. Bachelors of Arts in Japanese language from TMV.
3. Passing an Entrance exam is compulsory (Entrance exam is conducted after results of Final exam of Third Year B.A. students)
Lectures will be conducted 4 times a week
Timings: 7.45 am to 12.00 pm
Examination Pattern:
Choice Based Credit System has been adopted as per Vidyapeeth Rules. 60:40 Pattern i.e. External (theory) 60 marks and Internal 40 marks. Internal includes Tutorials, Assignments, Presentation and Viva-voce
Evaluation Scheme
External | Internal | Total |
---|---|---|
60 | 40 | 100 |
Rules of Passing:
College has started Choice Based Credit System and adopted 60:40 patterns. Choice Based Credit System pattern includes External Evaluation of 60 marks and Internal Evaluation of 40 marks and student should secure minimum 50% marks individually for External and Internal Evaluation, i.e. 30 marks for External and 20 marks for Internal respectively.
Department of Japanese | |||||||
---|---|---|---|---|---|---|---|
Fees for Academic year 2024-25 | |||||||
M.A. Japanese (Regular) (Course Code : 197) | |||||||
Year | Eligibility | Admission | Examination | Tuition | Laboratory / Practical | Library | Total |
First | 1000 | 2000 | 3000 | 50000 | 3000 | 1000 | 60000 |
Second | 2000 | 3000 | 51000 | 3000 | 1000 | 60000 | |
Library Deposit 2000/- |
Department of Japanese | |||||||
---|---|---|---|---|---|---|---|
Fees for Academic year 2023-24 | |||||||
M.A. Japanese (Regular) (Course Code : 122) | |||||||
Year | Eligibility | Admission | Examination | Tuition | Laboratory / Practical | Library | Total |
First | 1000 | 2000 | 3000 | 60000 | 3000 | 1000 | 70000 |
Second | 2000 | 3000 | 60000 | 3000 | 1000 | 70000 |
"MA in Japanese Language" is an advanced study of a wide diaspora of topics such as
This program aims at learning Japanese communication at basic level.
1.Basic Linguistics and Japanese linguistics (Topics include IPA, Phonetics, Phonology, Morphology, Syntax, Semantics, Pragmatics etc.)
2.Research Methodology basics, a project or dissertation which basically trains the students in writing in structural and logical manner
3.Teaching methodology with topics such as historiography and SLA, course design, evaluation, mock teaching classes
4.Japanese current affairs
5.Japanese History, Social Geography
6.Japanese Literature
7.Translation and Interpretation
8.Business Japanese
9.Choice based electives such as Tourism, English and Indology (Semester IV)
Academic Year 2024-25 M.A. Japanese |
|||||||
---|---|---|---|---|---|---|---|
Semester I | |||||||
Kindly choose any one subject from Sr.No. 5 | |||||||
Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT | |
1 | 24 BAJ 11 | Teaching Methodology I | Core | 4 | 40 | 60 | |
2 | 24 MAJ 12 | Geography of Japan | Core | 4 | 40 | 60 | |
3 | 24 MAJ 13 | General Linguistics | Core | 4 | 40 | 60 | |
4 | 24 MAJ 14 | Research Methodology | RM | 4 | 40 | 60 | |
5 | 24 MAJ 15 OR
24 MAJ 16 |
Translation OR Academic Writing |
Elective | 4 | 40 | 60 | |
Total | 20 | 200 | 300 |
Semester II | ||||||
---|---|---|---|---|---|---|
Kindly choose any one subject from Sr.No. 5 | ||||||
Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT |
1 | 24 MAJ 21 | Teaching Methodology II | Core | 4 | 40 | 60 |
2 | 24 MAJ 22 | History of Japan I | Core | 4 | 40 | 60 |
3 | 24 MAJ 23 | Japanese Linguistics I | Core | 4 | 40 | 60 |
4 | 24 MAJ 24 | *On Job Training | OJT | 4 | 100 | - |
5 | 24 MAJ 25 OR
24 MAJ 26 |
Japanese Arts OR Japanese Politics |
Elective | 4 | 40 | 60 |
Total | 20 | 260 | 240 |
Semester III | ||||||
---|---|---|---|---|---|---|
Kindly choose any one subject from Sr.No. 5 | ||||||
Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT |
1 | 24 MAJ 31 | Teaching Methodology III | Core | 4 | 40 | 60 |
2 | 24 MAJ 32 | History of Japan II | Core | 4 | 40 | 60 |
3 | 24 MAJ 33 | Interpretation | Core | 4 | 40 | 60 |
4 | 24 MAJ 34 | Research Project I | RP | 4 | 40 | 60 |
5 | 24 MAJ 35 OR
24 MAJ 36 |
Japanese Culture OR Japanese Society |
Elective | 4 | 40 | 60 |
Total | 20 | 200 | 300 |
Semester IV | ||||||
---|---|---|---|---|---|---|
Kindly choose any one subject from Sr.No. 5 | ||||||
Sr. No. | Course Code | Course Name | Course Type | Credits | INT | EXT |
1 | 24 MAJ 41 | Japanese Business Strategies | Core | 4 | 40 | 60 |
2 | 24 MAJ 42 | Literature of Japan | Core | 4 | 40 | 60 |
3 | 24 MAJ 43 | Japanese Linguistics II | Core | 4 | 40 | 60 |
4 | 24 MAJ 44 | Research Project II | RP | 6 | 40 | 60 |
5 | 24 MAJ 45 OR
24 MAJ 46 |
Indology OR Japanese Work Culture |
Elective | 4 | 40 | 60 |
Total | 22 | 200 | 300 |